Australian vintage chart
The following charts show James Halliday’s ratings for every Australian vintage over the last 20 years. The numbers represent a mark out of 10 for the quality of the vintage in each Australian wine region.
| << previous years | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| WESTERN AUSTRALIA | |
| Margaret River | 8 | 9 | 9 | 7 | 8 | 9 | 9 |
| | 8 | 8 | 9 | 9 | 8 | 9 | 9 |
| Great Southern | 7 | 7 | 9 | 6 | 8 | 8 | 8 |
| | 6 | 8 | 9 | 8 | 9 | 8 | 9 |
| Manjimup | 6 | 9 | 7 | 6 | 8 | 8 | 7 |
| | 6 | 5 | 9 | 8 | 9 | 9 | 8 |
| Pemberton | 6 | 8 | 9 | 6 | 9 | 8 | 8 |
| | 7 | 8 | 9 | 8 | 9 | 9 | 9 |
| Geographe | 8 | 9 | 7 | 6 | 8 | 8 | 8 |
| | 8 | 9 | 8 | 8 | 9 | 7 | 8 |
| Swan District | 7 | 9 | 9 | 7 | 8 | 8 | 10 |
| | 6 | 7 | 8 | 8 | 7 | 8 | 10 |
| Peel | 8 | 8 | 10 | 9 | 9 | 8 | 8 |
| | 8 | 7 | 10 | 9 | 9 | 5 | 7 |
| Perth Hills | 7 | 9 | 10 | 8 | 8 | 7 | 10 |
| | 8 | 7 | 9 | 7 | 7 | 8 | 8 |
| << previous years | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | recent years >> |
| WESTERN AUSTRALIA | |
| Margaret River | 9 | 8 | 8 | 7 | 10 | 9 | 8 | 8 |
| | 9 | 8 | 6 | 7 | 8 | 8 | 8 | 8 |
| Great Southern | 9 | 8 | 7 | 6 | 7 | 7 | 9 | 8 |
| | 8 | 8 | 9 | 7 | 6 | 6 | 8 | 8 |
| Manjimup | - | - | - | - | - | - | 9 | 7 |
| | - | - | - | - | - | - | 8 | 8 |
| Pemberton | - | - | - | - | 7 | 8 | 8 | 7 |
| | - | - | - | - | 6 | 8 | 8 | 8 |
| Geographe | - | - | - | - | - | 8 | 6 | 7 |
| | - | - | - | - | - | 9 | 9 | 9 |
| Swan District | 6 | 6 | 7 | 9 | 8 | 7 | 9 | 10 |
| | 7 | 6 | 5 | 9 | 6 | 6 | 6 | 9 |
| Peel | - | - | - | - | - | - | - | 8 |
| | - | - | - | - | - | - | - | 9 |
| Perth Hills | - | - | - | - | - | 6 | 6 | 9 |
| | - | - | - | - | - | 8 | 8 | 8 |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | recent years >> |
| WESTERN AUSTRALIA | |
| Margaret River | 8 | 8 | 6 | 7 | 10 | 8 | 7 | 9 |
| | 8 | 7 | 6 | 8 | 8 | 8 | 9 | 8 |
| Great Southern | 6 | 8 | 8 | 10 | 9 | 8 | 7 | 10 |
| | 7 | 8 | 7 | 9 | 7 | 8 | 7 | 9 |
| Manjimup | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Pemberton | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Geographe | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Swan District | 5 | 5 | 6 | 6 | 8 | 6 | 7 | 6 |
| | 9 | 6 | 7 | 7 | 10 | 6 | 10 | 7 |
| Peel | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Perth Hills | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |