Australian vintage chart
The following charts show James Halliday’s ratings for every Australian vintage over the last 20 years. The numbers represent a mark out of 10 for the quality of the vintage in each Australian wine region.
| << previous years | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| NEW SOUTH WALES | |
| Lower Hunter Valley | 10 | 8 | 7 | 6 | 8 | 2 | 7 |
| | 7 | 8 | 9 | 7 | 10 | 7 | 10 |
| Upper Hunter Valley | 8 | 6 | 7 | 6 | 7 | 2 | 7 |
| | 8 | 8 | 9 | 7 | 8 | 6 | 9 |
| Mudgee | 6 | 8 | 7 | 8 | 5 | 8 | 8 |
| | 6 | 7 | 9 | 7 | 7 | 7 | 9 |
| Cowra | 8 | 6 | 7 | 6 | 7 | 9 | 7 |
| | 9 | 5 | 8 | 6 | 6 | 7 | 8 |
| Orange | 10 | 9 | 8 | 9 | 6 | 8 | 8 |
| | 9 | 7 | 9 | 8 | 7 | 7 | 9 |
| Riverina/Griffith | 7 | 7 | 6 | 6 | 7 | 7 |
| | 7 | 8 | 6 | 7 | 7 | 8 |
| Canberra District | 8 | 8 | 9 | 8 | 8 | 8 | 9 |
| | 7 | 8 | 9 | 9 | 8 | 9 | 9 |
| Southern Highlands | 5 | - | 8 | 8 | 3 | 9 | 6 |
| | 6 | - | 9 | 8 | 5 | 8 | 9 |
| Perricoota | 6 | 7 | 9 | 7 | 7 | 8 |
| | 6 | 8 | 6 | 8 | 9 | 8 |
| Gundagai | 6 | 7 | 9 | 8 | 6 | 6 |
| | 7 | 7 | 8 | 7 | 7 | 7 |
| Hilltops | 5 | 9 | 9 | 10 | 6 | 9 | 8 |
| | 6 | 6 | 8 | 9 | 6 | 8 | 8 |
| Tumbarumba | 5 | 5 | 7 | 7 | 7 | 7 | 8 |
| | 4 | 6 | 9 | 9 | 9 | 9 | 8 |
| Hastings River | 6 | 7 | 9 | 6 | 8 | 5 |
| | 6 | 8 | 9 | 7 | 7 | 8 |
| Shoalhaven | - | 7 | 9 | 7 | 4 | 7 | 7 |
| | - | 7 | 8 | 8 | 4 | 7 | 7 |
| Hunter Valley | 10 | 8 | 7 | 6 | 8 | 2 | 7 |
| | 7 | 8 | 9 | 7 | 10 | 7 | 10 |
| << previous years | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| << previous years | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | recent years >> |
| NEW SOUTH WALES | |
| Lower Hunter Valley | 5 | 6 | 5 | 8 | 8 | 9 | 4 | 8 |
| | 7 | 8 | 4 | 8 | 8 | 9 | 8 | 7 |
| Upper Hunter Valley | 8 | 9 | 7 | 9 | 7 | 8 | 5 | 7 |
| | 8 | 9 | 7 | 9 | 9 | 9 | 8 | 7 |
| Mudgee | 6 | 8 | 8 | 8 | 5 | 4 | 5 | 9 |
| | 7 | 8 | 7 | 9 | 5 | 5 | 6 | 7 |
| Cowra | - | - | - | 5 | 5 | 6 | 7 | 9 |
| | - | - | - | 6 | 5 | 8 | 7 | 5 |
| Orange | 7 | 9 | 8 | 8 | 6 | 5 | 6 | 9 |
| | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 9 |
| Riverina/Griffith | 8 | 9 | 8 | 8 | 7 | 5 | 5 | 10 |
| | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 8 |
| Canberra District | 9 | 8 | 8 | 9 | 6 | 5 | 8 | 9 |
| | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 8 |
| Southern Highlands | - | - | - | - | - | - | - | 5 |
| | - | - | - | - | - | - | - | 5 |
| Perricoota | - | - | - | - | - | - | 7 | 9 |
| | - | - | - | - | - | - | 6 | 8 |
| Gundagai | - | - | - | - | - | - | 6 | 7 |
| | - | - | - | - | - | - | 6 | 7 |
| Hilltops | - | - | - | 5 | 7 | - | 9 | 9 |
| | - | - | - | 5 | 7 | - | 9 | 8 |
| Tumbarumba | - | - | - | 9 | 3 | - | 7 | 8 |
| | - | - | - | 9 | 5 | - | 6 | 6 |
| Hastings River | 7 | 5 | 5 | 7 | 6 | 8 | 5 | 9 |
| | 8 | 6 | 8 | 9 | 6 | 9 | 7 | 9 |
| Shoalhaven | - | - | - | - | - | - |
| | - | - | - | - | - | - |
| Hunter Valley | 5 | 6 | 5 | 8 | 8 | 9 | 4 | 8 |
| | 7 | 8 | 4 | 8 | 8 | 9 | 8 | 7 |
| << previous years | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | recent years >> |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | recent years >> |
| NEW SOUTH WALES | |
| Lower Hunter Valley | 9 | 4 | 5 | 4 | 10 | 4 | 5 | 7 |
| | 8 | 4 | 5 | 6 | 8 | 8 | 5 | 6 |
| Upper Hunter Valley | 8 | 7 | 8 | 5 | 9 | 5 | 6 | 7 |
| | 6 | 7 | 7 | 6 | 9 | 6 | 7 | 7 |
| Mudgee | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 8 |
| | 7 | 7 | 9 | 8 | 8 | 6 | 7 | 8 |
| Cowra | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Orange | 5 | 6 | 5 | 8 | 6 | 8 | 6 | 8 |
| | 7 | 6 | 5 | 7 | 7 | 9 | 7 | 7 |
| Riverina/Griffith | 6 | 6 | 5 | 8 | 7 | 9 | 7 | 6 |
| | 6 | 6 | 5 | 8 | 7 | 8 | 8 | 7 |
| Canberra District | 6 | 9 | 6 | 8 | 9 | 7 | 8 | 8 |
| | 7 | 9 | 5 | 8 | 8 | 7 | 7 | 6 |
| Southern Highlands | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Perricoota | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Gundagai | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Hilltops | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Tumbarumba | - | - | - | - | - | - | - | - |
| | - | - | - | - | - | - | - | - |
| Hastings River | 8 | 8 | 7 | 4 | 7 | 6 | 8 | 6 |
| | 6 | 6 | 8 | 5 | 6 | 6 | 8 | 7 |
| Shoalhaven |
| |
| Hunter Valley | 9 | 4 | 5 | 4 | 10 | 4 | 5 | 7 |
| | 8 | 4 | 5 | 6 | 8 | 8 | 5 | 6 |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | recent years >> |